R Series Runabouts
They display all the great sturdy characteristics of Brookers from being easy to the plane, pleasant to handle and stable at rest. This roomy class of the perfect all rounder, will give you and your family years of fun at the right price!
| R Series Runabouts | ||||||||
| 420R | 445R | 460R | 485R | 510R | 535R/ Cuddy | |||
| Length (m) | 4.2 | 4.45 | 4.6 | 4.85 | 5.1 | 5.35 | ||
| Width (m) | 1.85 | 1.85 | 1.95 | 1.95 | 2.2 | 2.2 | ||
| Weight (kg) | 235 | 295 | 325 | 380 | 400 | 490 | ||
| Interior Height (m) | 0.55 | 0.48 | 0.58 | 0.6 | 0.61 | 0.61 | ||
| Side Thickness (mm) | 2 | 2 | 2 | 2 | 3 | 3 | ||
| Bottom Thickness (mm) | 3 | 3 | 3 | 3 | 3 | 3 | ||
| Max HP Motor | 40 | 50 | 50 | 75 | 80 | 90 | ||
| Recommended HP | 30 | 40 | 40 | 60 | 75 | 75 | ||
| Shaft Length | Long | Long | Long | Long | Long | Long | ||
| Maximum Motor Weight (kg) | 110 | 110 | 110 | 120 | 120 | 140 | ||
| Maximum People* | 4 | 4 | 5 | 5 | 5 | 6 | ||
| Maximum Total Load kg* | 300 | 300 | 375 | 375 | 375 | 450 | ||
| Recommended Trailer** | 134S | 146MR | 146MR | 146MRB | 1516MRB | 1516MRB | ||
| Features | ||||||||
| Pedestal Positions | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Seats | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Full pod transom | N/A | YES | N/A | YES | N/A | YES | ||
| All runabouts include bow eye, side pockets,front & rear safety rails, bow roller, anchor well and bollard. | ||||||||
| All runabout also include glovebox, windscreen, seatbox, wheel steering and side decks. | ||||||||
| * Based on the Australian Standard of 75 kg/person | ||||||||
| Always consider water / sea conditions when loading any boat and reduce number of persons and / or load if conditions dictate. | ||||||||
| ** will depend on use, load, roads and other conditions | ||||||||







