Open D & V Series
The Brooker V series provides you with a versatile range of boats for you to enjoy on your local protected waterways or to take North to chase Barra, Bass or Bream near that favourite bend far up your favourite river. Our hull design has stood the test of time still giving great manouevrability and speed with flexibility and economy.
| V Series | D Series | |||||||
| 340V | 395V | 430V | 360D | 420D | 460D | 510D | ||
| Length (m) | 3.4 | 3.95 | 4.3 | 3.6 | 4.2 | 4.6 | 5.1 | |
| Width (m) | 1.5 | 1.51 | 1.75 | 1.65 | 1.85 | 1.95 | 2.2 | |
| Weight (kg) | 65 | 115 | 195 | 65 | 150 | 220 | 285 | |
| Interior Height* (m) | 0.48 | 0.48 | 0.48 | 0.45 | 0.55 | 0.58 | 0.61 | |
| Side Thickness | 1.6 | 1.6 | 2 | 1.6 | 2 | 2 | 3 | |
| Bottom Thickness | 1.6 | 2 | 3 | 2 | 3 | 3 | 3 | |
| Max HP Motor | 15 | 25 | 40 | 15 | 40 | 50 | 80 | |
| Recommended HP | 10 | 20 | 30 | 15 | 30 | 40 | 75 | |
| Motor Shaft Length | Short | Short | Long | Short | Long | Long | Long | |
| Max Motor Weight kg | 40 | 60 | 110 | 40 | 110 | 110 | 120 | |
| Maximum People ** | 3 | 4 | 4 | 4 | 4 | 5 | 5 | |
| Maximum Load kg ** | 240 | 360 | 360 | 360 | 360 | 450 | 450 | |
| Recommended Trailer** | 12A | 134S | 134MR | 12A | 134S | 146MR | 1516MR | |
| Pro Packs | ||||||||
| Front Casting Deck | NA | YES | YES | NA | YES | YES | YES | |
| Rear Casting Deck | NA | YES | YES | NA | YES | YES | YES | |
| Pedestal Seat | NA | 2 | 2 | NA | 2 | 2 | 2 | |
| Pedestal Positions | NA | 3 | 3 | NA | 3 | 3 | 3 | |
| White Painted | NA | YES | YES | NA | YES | YES | YES | |
| Wide Side Decks | NA | YES | YES | NA | YES | YES | YES | |
| All D and V series include bow eye, bow roller and bollard except the 340V and 360D. All boats feature front &rear safety rails except the 340V & 360D which have 2 bow handles. All have transom handles up to the 420D. | ||||||||
| ** Depends on loading,vehicle, road and other conditions. | ||||||||
| * Based on the Australian Standard of 75 kg/person | ||||||||
| ** Will depend on use, load, roads and other conditions | ||||||||
| Always consider water / sea conditions when loading any boat and reduce number of persons and / or load if conditions dictate. | ||||||||







