C Series Consoles
The Brooker C series offer both centre and side console options giving you the choice of how you run your boat. Some love to move all around so prefer the centre console others love all the fishing space a side console provides. The all welded hulls are stronger built giving you confidence as you carve your way to that GPS spot close inshore, and will get you amongst the fish quicker and safer in an affordable way.
| C Series Console Boats | ||||||||
| 420C | 445C | 460C | 485C | 510C | 535C | |||
| Length (m) | 4.20 | 4.45 | 4.60 | 4.85 | 5.10 | 5.35 | ||
| Width (m) | 1.85 | 1.85 | 1.95 | 195 | 2.20 | 2.20 | ||
| Weight (kg) | 240 | 295 | 300 | 360 | 400 | 430 | ||
| Interior Height (m) | 0.55 | 0.48 | 0.58 | 0.60 | 0.61 | 0.61 | ||
| Side Thickness (mm) | 2 | 2 | 2 | 2 | 3 | 3 | ||
| Bottom Thickness (mm) | 3 | 3 | 3 | 3 | 3 | 3 | ||
| Max HP Motor | 40 | 50 | 50 | 75 | 80 | 90 | ||
| Recommended HP Motor | 30 | 40 | 40 | 60 | 75 | 75 | ||
| Motor Shaft Length | Long | Long | Long | Long | Long | Long | ||
| Maximum Motor Weight (kg) | 110 | 110 | 110 | 120 | 120 | 140 | ||
| Maximum People* | 4 | 4 | 5 | 5 | 5 | 6 | ||
| Maximum Total Load kg* | 300 | 300 | 375 | 375 | 375 | 450 | ||
| Recommended Trailer** | 134S | 146MR | 146MR | 146MRB | 1516MRB | 1516MRB | ||
| Features | ||||||||
| Seat Box Centre Console | 1 | 2 | 2 | 3 | 3 | 3 | ||
| Pedestal Positions Side Consoles | 3 | 4 | 4 | 4 | 4 | 4 | ||
| Seats Side Consoles | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Full Pod Transom | N/A | YES | N/A | YES | N/A | YES | ||
| Pro Packs | ||||||||
| Front Casting Deck | YES | YES | YES | YES | YES | YES | ||
| Rear Casting Deck | YES | YES | YES | YES | YES | YES | ||
| All consoles include bow eye,bow roller, bollard,anchor well, front & rear safety rails and side pockets. | ||||||||
| All consoles also include fold down windscreen, wheel steering and side decks. | ||||||||
| * Based on the Australian Standard of 75 kg/person | ||||||||
| Always consider water / sea conditions when loading any boat and reduce persons and / or load if conditions dictate. | ||||||||
| ** Will depend on use, load, roads and other conditions | ||||||||







